Size Chart
Bundle to Bundle Sizing Guide
Your complete guide to finding the perfect fit across all our premium brands
Quick Brand Overview
Each brand has its own unique sizing system and fit. Here's what you need to know:
Blara Organic House
Uses age ranges with European measurements
Bobo Choses
Sizes: 3m, 6m, 9m, 12m, 18m, 24m, 2-3y, 4-5y, 6-7y, 8-9y
Fille Garçon
XS (1-3y) • S (2-5y) • M (4-7y) • L (6-10y)
Hope & Henry
Uses both traditional sizes (0-3M, 2T, etc.) and XXS-XL sizing
Lucky Panda Kids
0-3M through 8-9Y
Mini Rodini
Double sizes: 56/62, 68/74, 80/86, 92/98, 104/110, 116/122, 128/134
Orangeheat
3-6 months through 12 years
RuffleButts & RuggedButts
0-3m through 16 years, uses height and weight
Studio Bohème
Minimalist organic designs
Studio Koter
12-18m through 11y (80-146cm)
The New Society
Uses format like 2y/92cm, 3y/98cm, 4y/104cm
Detailed Size Charts by Brand
Blara Organic House
Baby & Kids Sizing (0M-12Y)
| Size | Height (cm) | Height (inches) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 0M-3M | 61 | 24" | 42 | 46 |
| 3M-6M | 69 | 27" | 46 | 49 |
| 6M-12M | 77 | 30" | 50 | 52 |
| 12M-18M | 81 | 32" | 52 | 54 |
| 18M-24M | 85 | 33" | 53 | 57 |
| 2Y-3Y | 89 | 35" | 55 | 58 |
| 4Y-5Y | 104 | 41" | 59 | 62 |
| 5Y-6Y | 112 | 44" | 60 | 65 |
| 6Y-7Y | 118 | 46" | 64 | 68 |
Bobo Choses
Baby Sizes
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 3m | 62 | 43 | 44 | 45 |
| 6m | 68 | 45 | 46 | 47 |
| 9m | 74 | 47 | 48 | 49 |
| 12m | 80 | 49 | 49 | 51 |
| 18m | 86 | 51 | 50 | 53 |
| 24m | 92 | 53 | 52 | 55 |
Kid Sizes
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2-3y | 98 | 54 | 51 | 58 |
| 4-5y | 110 | 58 | 54 | 62 |
| 6-7y | 122 | 62 | 57 | 66 |
| 8-9y | 134 | 67 | 61 | 70 |
Fille Garçon
| Size | Age Range | Chest (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 1-3 years | 70 | 40 | 33 |
| Small | 2-5 years | 81 | 44 | 35 |
| Medium | 4-7 years | 85 | 48 | 38 |
| Large | 6-10 years | 91 | 50 | 43 |
Hope & Henry
Baby Sizes (Standard US)
| Size | Age | Height (inches) | Weight (lbs) |
|---|---|---|---|
| 0-3M | 0-3 months | 21-24" | 6-13 |
| 3-6M | 3-6 months | 24-27" | 13-18 |
| 6-12M | 6-12 months | 27-30" | 18-22 |
| 12-18M | 12-18 months | 30-33" | 22-27 |
| 18-24M | 18-24 months | 33-36" | 27-30 |
Toddler & Kids (Standard US)
| Size | Age | Height (inches) | Weight (lbs) |
|---|---|---|---|
| 2T | 2 years | 34-36" | 28-31 |
| 3T | 3 years | 36-38" | 30-33 |
| 4T | 4 years | 38-41" | 33-38 |
| 5T | 5 years | 40-44" | 35-44 |
| 6-7Y | 6-7 years | 44-52" | 40-60 |
| 8-9Y | 8-9 years | 50-54" | 50-70 |
Letter Sizing (XS-XL)
| Size | Age Equivalent | Notes |
|---|---|---|
| XXXS | 2T/3T | Toddler fit |
| XXS | 4T/4 | |
| XS | 5/6 | |
| S | 7/8 | |
| M | 10/12 | |
| L | 14/16 | |
| XL | 18-20 | Youth sizing |
Mini Rodini
| Age Range | Mini Rodini Size | Height (cm) | Height (inches) | Chest (cm) |
|---|---|---|---|---|
| 1-4 months | 56/62 | 56-62 | 22-24" | 43 |
| 4-9 months | 68/74 | 68-74 | 27-29" | 48 |
| 9m-1.5yrs | 80/86 | 80-86 | 31-34" | 51.5 |
| 1.5-3yrs | 92/98 | 92-98 | 36-39" | 54 |
| 3-5yrs | 104/110 | 104-110 | 41-43" | 57.5 |
| 5-7yrs | 116/122 | 116-122 | 46-48" | 61.5 |
| 7-9yrs | 128/134 | 128-134 | 50-53" | 67 |
Orangeheat
| Size | Body Length (inches) | Chest Width (inches) | Sleeve Length (inches) |
|---|---|---|---|
| 3-6 Months | 12.25" | 10.25" | 2.875" |
| 6-12 Months | 13.25" | 11" | 3.25" |
| 12-18 Months | 14.375" | 11.75" | 3.75" |
| 2 Years | 16.625" | 11.75" | 4.25" |
| 4 Years | 17.75" | 12.625" | 4.75" |
| 6 Years | 18.875" | 13.5" | 5.125" |
| 8 Years | 21" | 14.75" | 5.25" |
| 10 Years | 22.625" | 15.625" | 5.75" |
RuffleButts & RuggedButts
| Size | Height (inches) | Weight (lbs) | Age |
|---|---|---|---|
| 0-3m | 18-24" | 6-13 | 0-6 months |
| 3-6m | 24-27" | 13-16 | 3-9 months |
| 6-12m | 26-30" | 16-20 | 6-13 months |
| 12-18m | 29-32" | 20-25 | 11-20 months |
| 18-24m | 31-33" | 23-28 | 17-24 months |
| 2T | 32-34" | 26-27 | 1-2 years |
| 3T | 35-38" | 28-31 | 2-3 years |
| 2T/3T | 34-38" | 26-33 | 2-4 years |
| 4T | 38-42" | 30-42 | 4 years |
| 4T/5 | 38-44" | 33-44 | 4-5 years |
| 5 | 40-44" | 40-48 | 5 years |
| 6 | 42-46" | 40-50 | 5 years |
| 6/7 | 45-47" | 45-52 | 6-7 years |
| 7 | 44-52" | 50-67 | 7 years |
| 7/8 | 44-51" | 50-60 | 7/8 years |
| 8 | 50-54" | 57-65 | 8 years |
Studio Bohème
| Labeled Size | Best For Age | Notes |
|---|---|---|
| 1M | Birth | Newborn |
| 3M | 1-2 months | |
| 6M | 3-5 months | |
| 12M | 6-11 months | |
| 18M | 12-17 months | |
| 24M | 18-23 months | |
| 3A | 2 years | A = ans (years in French) |
| 4A | 3 years | Runs large |
| 6A | 4-5 years | Runs large |
| 8A | 6-7 years | |
| 10A | 8-9 years |
Studio Koter
| Age | Height/EU Size (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| 12-18m | 80-86 | 50.75 | 49.75 | 34.5 |
| 18-24m | 87-92 | 52.5 | 50.5 | 38 |
| 2y | 92 | 52.5 | 50.5 | 38 |
| 3y | 98 | 54.25 | 52.5 | 41 |
| 4y | 104 | 56 | 54.5 | 45.5 |
| 5y | 110 | 58 | 55 | 49.25 |
| 6y | 116 | 60.5 | 56 | 52 |
| 7y | 122 | 63 | 57 | 56 |
| 8y | 128 | 65/64 | 58/59 | 59.75/59.25 |
| 9y | 134 | 68.5/67.5 | 60 | 63/62 |
| 10y | 140 | 71.5/71 | 61.75/61.5 | 65.75/65 |
| 11y | 146 | 74.5/74.5 | 64/66 | 69/67.5 |
The New Society
Baby Sizes (Girls)
| Age/Height | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 3m/62cm | 62 | 46 | 42 |
| 6m/68cm | 68 | 52 | 44 |
| 9m/71cm | 71 | 55 | 45 |
| 12m/74cm | 74 | 58 | 46 |
| 18m/80cm | 80 | 64 | 48 |
| 24m/86cm | 86 | 70 | 50 |
Kid Sizes (Girls)
| Age/Height | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2y/92cm | 92 | 74 | 50 | 56 |
| 3y/98cm | 98 | 79 | 51 | 58.5 |
| 4y/104cm | 104 | 84 | 52 | 61 |
| 6y/116cm | 116 | 94 | 54 | 66 |
| 8y/128cm | 128 | 104 | 56 | 71 |
| 10y/140cm | 140 | 116.5 | 59 | 76 |
How to Measure Your Child
Height
Have your child stand barefoot against a wall with heels together. Mark the top of their head with a pencil or tape, then measure from the floor to the mark. This is the MOST IMPORTANT measurement for European brands!
Chest
Wrap a measuring tape around the fullest part of the chest (usually at armpit level), keeping the tape level and snug but not tight. The child should have their arms relaxed at their sides.
Waist
Measure around the natural waistline - this is where the body bends when your child leans to the side. Keep the tape comfortably loose.
Sizing Tips & Quick Reference
When to Size UP ⬆️
- Studio Bohème: ALWAYS size up one full size (runs very small/fitted)
- Blara Organic House: Brand recommends sizing up for growing room
- European brands between sizes: Choose larger size for longevity
- Want maximum wear time: Size up in any brand
When to Size DOWN ⬇️
- Hope & Henry: Runs large/generous - consider sizing down if between sizes
- Child is petite for age: Use measurements rather than age
True to Size ✓
- Mini Rodini: When using HEIGHT measurement (not age)
- Bobo Choses: Generous but accurate to their size chart
- RuffleButts & RuggedButts: Detailed charts are accurate
- Orangeheat: Standard US sizing
- Lucky Panda Kids: Standard US sizing
- The New Society: True to European height-based sizing
Special Fit Considerations
- Fille Garçon: Intentionally oversized - this is part of their design aesthetic!
- Studio Koter: Voluminous fit with room to grow, sleeves can be rolled up
Size Conversion Chart
Quick reference for converting between different sizing systems:
| US Size | Age | EU Height (cm) | Mini Rodini | Bobo Choses |
|---|---|---|---|---|
| 0-3M | 0-3 months | 56-62 | 56/62 | 3m |
| 3-6M | 3-6 months | 62-68 | 68/74 | 6m |
| 6-12M | 6-12 months | 68-80 | 80/86 | 9m-12m |
| 12-18M | 12-18 months | 80-86 | 80/86 | 18m |
| 18-24M | 18-24 months | 86-92 | 92/98 | 24m |
| 2T | 2 years | 92-98 | 92/98 | 2-3y |
| 3T | 3 years | 98-104 | 104/110 | 2-3y |
| 4T | 4 years | 104-110 | 104/110 | 4-5y |
| 5 | 5 years | 110-116 | 116/122 | 4-5y |
| 6 | 6 years | 116-122 | 116/122 | 6-7y |
| 7 | 7 years | 122-128 | 128/134 | 6-7y |
Still Have Questions?
We're here to help! If you're unsure about sizing for a specific item or need personalized advice, please reach out through our website chat or email. We want to make sure every piece fits perfectly!
Remember: With Bundle to Bundle, you can always swap items if the size isn't quite right.
We're all about making this process stress-free for you! 💙