Kids Clothing Size Chart | Newborn to 7 Years
Find the perfect fit for your little one. Use the interactive size finder below or browse charts by age group. Every size listed is available to rent through Bundle to Bundle.
Quick Size Finder
Enter your child's measurements and we'll recommend the right size.
Baby Sizes: Newborn–24 Months
Baby sizes are based on age ranges, but weight and height are much more reliable for finding the right fit. A large 3-month-old may already need 6-month clothes.
| Size | Age | Weight | Height | Good to Know |
|---|---|---|---|---|
| Preemie | Premature | Up to 5 lbs | Up to 17" | Smallest available size |
| Newborn | 0–6 weeks | 5–8 lbs | 17–21" | Many babies skip this size |
| 0–3M | 0–3 months | 8–12 lbs | 21–24" | The most-used first size |
| 3–6M | 3–6 months | 12–16 lbs | 24–26.5" | Growth spurts hit here |
| 6–9M | 6–9 months | 16–20 lbs | 26.5–28.5" | Not all brands carry this |
| 9–12M | 9–12 months | 20–24 lbs | 28.5–30" | Crawlers need strong knees |
| 12–18M | 12–18 months | 24–28 lbs | 30–32" | Walking changes fit needs |
| 18–24M | 18–24 months | 28–30 lbs | 32–33.5" | Last size with diaper room |
Toddler Sizes: 2T–5T
The "T" stands for toddler. These sizes are cut slimmer with no diaper room. Not sure when to switch? Read our 2T vs 24 Months guide.
| Size | Age | Weight | Height | Good to Know |
|---|---|---|---|---|
| 2T | 2–3 years | 29–32 lbs | 33.5–35" | First toddler size — no diaper room |
| 3T | 3–4 years | 32–35 lbs | 35–38" | Potty-trained standard fit |
| 4T | 4–5 years | 35–39 lbs | 38–41" | Overlaps with size 4 |
| 5T | 5–6 years | 39–45 lbs | 41–44" | Last T size before kids' sizing |
Kids Sizes: 4–7
After 5T, most brands drop the "T" and switch to standard numbers. These run slightly wider and longer than their T counterparts.
| Size | Age | Weight | Height | Good to Know |
|---|---|---|---|---|
| 4 | 3.5–4.5 years | 35–39 lbs | 38.5–41.5" | Nearly identical to 4T |
| 5 | 4.5–5.5 years | 39–45 lbs | 41.5–44.5" | Overlaps with 5T |
| 6 | 5.5–6.5 years | 45–50 lbs | 44.5–47" | School-age standard |
| 7 | 6.5–7.5 years | 50–57 lbs | 47–50" | Top of our rental range |
European Size Conversion (50–122)
Our premium brands — including Mini Rodini and Hux Baby — use European sizing based on your child's height in centimeters. Full European sizing guide →
| EU Size | Height (cm) | US Equivalent | Approx. Age |
|---|---|---|---|
| 50 | Up to 50 cm | Newborn | 0–1 month |
| 56 | 51–56 cm | 0–3M | 1–3 months |
| 62 | 57–62 cm | 0–3M | 2–4 months |
| 68 | 63–68 cm | 3–6M | 4–6 months |
| 74 | 69–74 cm | 6–9M | 6–9 months |
| 80 | 75–80 cm | 9–12M | 9–12 months |
| 86 | 81–86 cm | 12–18M | 12–18 months |
| 92 | 87–92 cm | 2T | 2 years |
| 98 | 93–98 cm | 3T | 3 years |
| 104 | 99–104 cm | 4T | 4 years |
| 110 | 105–110 cm | 5 | 5 years |
| 116 | 111–116 cm | 6 | 6 years |
| 122 | 117–122 cm | 7 | 7 years |
Brands like Mini Rodini and Hux Baby are cut narrower and longer than American brands. If your child is stocky, size up. The beauty of renting: swap for free if it doesn't fit.
Sizing Tips
Take height and weight at least monthly during year one. Match to the charts — not the age on the label.
A slightly roomy outfit is comfortable. A too-tight outfit gets worn once. Always go up if you're between sizes.
This is the trickiest size change. 24 months has diaper room; 2T does not. Full 2T vs 24 Months guide →
With Bundle to Bundle, if a size doesn't fit, swap it for free on your next rotation. All plans include unlimited rotations and free shipping both ways.
Stop Guessing. Start Renting.
Premium kids' clothing in the sizes you need. Swap anytime they grow. Plans start at $50/month.
See How Much You'd Save →